Our range of products include microtek ups eb 900 inverter, 1100 va microtek inverter batteries and microtek digital eb 1700 inverter.
₹ 4000 Get Latest Price
Brand | Microtek |
Model Name/Number | EB900 |
Usage/Application | Home |
Weight | 10 kg |
Warranty | 2 Years |
Output Power | 672 W |
Charging Current Range | 10 Amps +- 1 Amps |
Dimension (L x W x H ) | 34.4x39x20.7 cm |
Display | Digital |
UPS Transfer Time | 15 msec |
Key features:-
₹ 4000 Get Latest Price
Capacity | 1100 VA |
Usage/Application | Home |
Phase | Single |
Voltage | 130V |
Rated Input Power | 3.5 KVA |
Type | Pure Sine Wave Inverter |
Model Name/Number | Sinewave Inverter |
Rated Power | 600VA to 10Kva |
Output Current | 230 |
Load Options | FAN , Lights, laptop, Computers |
₹ 6500 Get Latest Price
Model Name/Number | EB 1700 |
Usage/Application | Home |
Rated Capacity | 1600 VA / 24 V |
Display | Digital |
Output Power | 1275 W |
Warranty | 2 Years |
Weight | 17.48kg |
Battery | 2 Battery System (24VDC) |
Dimensions (L x W x H) | 43.3x46.3x23.2 cm |
Description:- Microtek UPS EB 1700 is a Micro Controller design based, Largest Selling Series of Extended Backup External Battery UPS Systems. It comes with many user friendly features. It has Voltage Range Selection Switch and can be operated in Standard Voltage Range from 100V~300V and Narrow Voltage Range from 180V~260V.
Key features:-
Display:-
Sanjay (Partner)
Power Sysco
H.No-3077, Samata Nagar, Airoli Naka
Navi Mumbai - 400708, Thane, Maharashtra, India